- Home
- Departments
- Utilities Department
- Utility Rates
- Water Rates and Charges
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Effective October 1, 2020
Meter Sizes | Inside City Limits | Outside City Limits |
---|---|---|
All | $13.57 | $16.97 |
Consumption Charge (per 1,000 gallons) | Inside City Limits | Outside City Limits |
---|---|---|
0 to 3,000 gallons | $1.091 | $1.364 |
3,001 to 10,000 gallons | $1.430 | $1.788 |
10,001 to 20,000 gallons | $2.195 | $2.744 |
20,001 to 30,000 gallons | $3.148 | $3.936 |
Above 30,000 | $4.528 | $5.660 |
ERU = Equivalent Residential Unit. 1 ERU = 330 Gallons Per Day
Monthly Base Service Charge | ERU Factor | Inside City Limits | Outside City Limits |
---|---|---|---|
.75 inch meter | 1.0 | $13.57 | $16.97 |
1 inch meter | 2.5 | $33.94 | $42.41 |
1.5 inch meter | 5.0 | $67.86 | $84.83 |
2 inch meter | 8.0 | $108.58 | $135.72 |
3 inch meter | 16.0 | $217.16 | $271.45 |
4 inch meter | 25.0 | $339.32 | $424.14 |
6 inch meter | 50.0 | $678.63 | $848.29 |
8 inch meter | 80.0 | $1,085.81 | $1,357.26 |
1 of 1 people found this page helpful. Was this page helpful for you? Yes No