Preschool
Ages 3 - 5
Preschool Lessons aim to promote the developmentally appropriate learning of fundamental water safety and aquatic skills by young children.
$40.00 per child, per session
Lake Eva Aquatic Center Schedule
(session name | dates | times | days of the week the class meets).
LE-3A | June 6 - 16 | 9:15 - 9:45 AM | Monday - Thursday
LE-3B | June 6 - 16 | 10:00 - 10:30 AM | Monday - Thursday
LE-4A | June 20 - 30 | 9:15 - 9:45 AM | Monday - Thursday
LE-4B | June 20 - 30 | 10:00 - 10:30 AM | Monday - Thursday
LE-5A | July 11 - 21 | 9:15 - 9:45 AM | Monday - Thursday
LE-5B | July 11 - 21 | 10:00 - 10:30 AM | Monday - Thursday
Janet J. Smith Aquatic Facility Schedule
(session name | dates | times | days of the week the class meets).
JJS-1A | May 2 - 12 | 4:45 - 5:15 PM | Monday - Thursday
JJS-1B | May 2 - 12 | 5:30 - 6:00 PM | Monday - Thursday
JJS-1C | May 2 - 12 | 6:15 - 6:45 PM | Monday - Thursday
JJS-2A | May 16 - 26 | 4:45 - 5:15 PM | Monday - Thursday
JJS-2B | May 16 - 26 | 5:30 - 6:00 PM | Monday - Thursday
JJS-2C | May 16 - 26 | 6:15 - 6:45 PM | Monday - Thursday
JJS-3A | June 7 - 17 | 8:30 - 9:00 AM | Tuesday - Friday
JJS-3B | June 7 - 17 | 9:15 - 9:45 AM | Tuesday - Friday
JJS-3C | June 7 - 17 | 10:00 - 10:30 AM | Tuesday - Friday
JJS-4A | June 21 - July 1 | 8:30 - 9:00 AM | Tuesday - Friday
JJS-4B | June 21 - July 1 | 9:15 - 9:45 AM | Tuesday - Friday
JJS-4C | June 21 - July 1 | 10:00 - 10:30 AM | Tuesday - Friday
JJS-5A | July 12 - 22 | 8:30 - 9:00 AM | Tuesday - Friday
JJS-5B | July 12 - 22 | 9:15 - 9:45 AM | Tuesday - Friday
JJS-5C | July 12 - 22 | 10:00 - 10:30 AM | Tuesday - Friday
JJS-6A | August 15 - 25 | 4:45 - 5:15 PM | Monday - Thursday
JJS-6B | August 15 - 25 | 5:30 - 6:00 PM | Monday - Thursday
JJS-6C | August 15 - 25 | 6:15 - 6:45 PM | Monday - Thursday
JJS-7A | September 12 - 22 | 4:45 - 5:15 PM | Monday - Thursday
JJS-7B | September 12 - 22 | 5:30 - 6:00 PM | Monday - Thursday
JJS-7C | September 12 - 22 | 6:15 - 6:45 PM | Monday - Thursday
pRESCHOOL sWIM lESSON lEVELS
Preschool Swim Lesson skills include, but are not limited to the following and will progress with each level:
Level 1: Skills may be performed with support from the instructor.
Level 2: Skills may be performed with assistance from the instructor.
Level 3: Skills are performed independently.
- Entering and exiting the water using steps & side
- Blowing bubbles
- Submersion
- Front and back floating
- Combined arms and leg actions front and back
- Back glide with recovery
- Treading
1 of 1 people found this page helpful. Was this page helpful for you? Yes No